SUNY New Paltz Hawks
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 13-5 | ||||
| 11/15 | vs. William Paterson • | Final | L, 69-59 | BX RC RC |
| @ Emmanuel | ||||
| 11/16 | at Mount St. Mary | Final | W, 61-40 | BX RC |
| @ 31st Annual EC Invitational Tournament | ||||
| 11/19 | at Vassar • | Final | L, 57-56 | BX RC RC |
| 11/21 | at SUNY-Purchase • | Final | W, 76-46 | BX RC |
| @ Wesleyan | ||||
| 11/22 | at Wesleyan • | Final | W, 50-48 | BX RC |
| 11/25 | vs. Mount St. Mary • | Final | L, 69-66 | BX RC |
| 12/5 | at Plattsburgh State * • | Final | L, 71-65 | BX RC |
| 12/6 | at SUNY Potsdam * • | Final | W, 71-51 | BX RC |
| 1/6 | at Cortland * • | Final | L, 58-49 | BX RC RC |
| 1/9 | vs. Brockport * • | Final | W, 77-64 | BX RC |
| 1/10 | vs. SUNY Geneseo * • | Final | W, 57-47 | BX RC RC |
| 1/13 | vs. Trinity (Conn.) • | Final | W, 77-54 | BX RC |
| 1/15 | at SUNY Oneonta * • | Final | W, 64-53 | BX RC |
| 1/23 | at Fredonia * • | Final | W, 73-67 | BX RC |
| 1/24 | at Buffalo State * • | Final | L, 69-68 | BX RC |
| 1/30 | vs. Oswego State * • | Final | W, 57-50 | BX RC |
| 1/31 | vs. Cortland * • | Final | W, 75-65 | BX RC |
| 2/3 | vs. SUNY Oneonta * • | Final | W, 59-54 | BX RC |
| 2/6 | vs. SUNY Potsdam * • | Final | W, 78-67 | BX RC |
| 2/7 | vs. Plattsburgh State * • | Final | W, 74-66 | BX RC |
| 2/10 | at Oswego State * • | Final | L, 72-49 | BX RC |
| 2/13 | at SUNY Geneseo * • | Final | L, 74-61 | BX RC RC PH |
| 2/14 | at Brockport * • | Final | W, 72-69 | BX RC |
| 2/20 | vs. Buffalo State * • | Final | W, 73-63 | BX RC |
| 2/21 | vs. Fredonia * • | Final | W, 68-46 | BX RC |
| 2/24 | vs. Buffalo State • | Final | W, 79-58 | BX RC |
| 2/27 | at Cortland • | Final | L, 57-48 | BX RC RC |
| @ Geneseo, N.Y. | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 13-5 | |||
| 12/5 | at Plattsburgh State * • | L, 71-65 | BX RC |
| 12/6 | at SUNY Potsdam * • | W, 71-51 | BX RC |
| 1/6 | at Cortland * • | L, 58-49 | BX RC RC |
| 1/9 | vs. Brockport * • | W, 77-64 | BX RC |
| 1/10 | vs. SUNY Geneseo * • | W, 57-47 | BX RC RC |
| 1/15 | at SUNY Oneonta * • | W, 64-53 | BX RC |
| 1/23 | at Fredonia * • | W, 73-67 | BX RC |
| 1/24 | at Buffalo State * • | L, 69-68 | BX RC |
| 1/30 | vs. Oswego State * • | W, 57-50 | BX RC |
| 1/31 | vs. Cortland * • | W, 75-65 | BX RC |
| 2/3 | vs. SUNY Oneonta * • | W, 59-54 | BX RC |
| 2/6 | vs. SUNY Potsdam * • | W, 78-67 | BX RC |
| 2/7 | vs. Plattsburgh State * • | W, 74-66 | BX RC |
| 2/10 | at Oswego State * • | L, 72-49 | BX RC |
| 2/13 | at SUNY Geneseo * • | L, 74-61 | BX RC RC PH |
| 2/14 | at Brockport * • | W, 72-69 | BX RC |
| 2/20 | vs. Buffalo State * • | W, 73-63 | BX RC |
| 2/21 | vs. Fredonia * • | W, 68-46 | BX RC |
(* Conference; • Region)
2014-15
| SUNY Geneseo | 17-1 | 25-5 |
| Cortland | 14-4 | 21-6 |
| SUNY New Paltz | 13-5 | 18-9 |
| SUNY Oneonta | 10-8 | 16-11 |
| Plattsburgh State | 9-9 | 12-14 |
| Buffalo State | 9-9 | 12-14 |
| Fredonia | 6-12 | 9-15 |
| Oswego State | 6-12 | 8-17 |
| Brockport | 6-12 | 8-17 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (17-10, 15-3 SUNYAC)
2023-24 (25-4, 17-1 SUNYAC)
2022-23 (24-5, 18-0 SUNYAC)
2021-22 (20-7, 14-4 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (25-4, 17-1 SUNYAC)
2018-19 (25-2, 17-1 SUNYAC)
2017-18 (17-10, 12-6 SUNYAC)
2016-17 (20-9, 13-5 SUNYAC)
2015-16 (21-7, 14-4 SUNYAC)
2014-15 (18-9, 13-5 SUNYAC)
2013-14 (6-19, 4-14 SUNYAC)
2012-13 (24-4, 16-2 SUNYAC)
2011-12 (18-9, 15-3 SUNYAC)
2010-11 (16-11, 13-5 SUNYAC)
2009-10 (18-10, 13-5 SUNYAC)
2008-09 (17-8, 13-3 SUNYAC)
2007-08 (19-8, 12-5 SUNYAC)
2006-07 (17-11, 11-6 SUNYAC)
2024-25 (17-10, 15-3 SUNYAC)
2023-24 (25-4, 17-1 SUNYAC)
2022-23 (24-5, 18-0 SUNYAC)
2021-22 (20-7, 14-4 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (25-4, 17-1 SUNYAC)
2018-19 (25-2, 17-1 SUNYAC)
2017-18 (17-10, 12-6 SUNYAC)
2016-17 (20-9, 13-5 SUNYAC)
2015-16 (21-7, 14-4 SUNYAC)
2014-15 (18-9, 13-5 SUNYAC)
2013-14 (6-19, 4-14 SUNYAC)
2012-13 (24-4, 16-2 SUNYAC)
2011-12 (18-9, 15-3 SUNYAC)
2010-11 (16-11, 13-5 SUNYAC)
2009-10 (18-10, 13-5 SUNYAC)
2008-09 (17-8, 13-3 SUNYAC)
2007-08 (19-8, 12-5 SUNYAC)
2006-07 (17-11, 11-6 SUNYAC)
Team Info
Enrollment (FT undergrads): 6050
Location: New Paltz, NY
Colors: Navy Blue, Orange
Region: East
Arena: Hawk Center (2000)
Switch to Men